Planning de diffusion Mx Radio Club
| | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche
0h00 | | 100% Club
0h00 - 7h00 | 100% Club
0h00 - 7h00 | 100% Club
0h00 - 7h00 | Marco Bailey
0h00 - 1h00 | Bonzai Basic beats
0h00 - 1h00 | Futuristic Polar Bears
0h00 - 1h00 | Beat Up
0h00 - 6h00
1h00 | | 100% Club
1h00 - 7h00 | 100% Club
1h00 - 7h00 | Beat Up
1h00 - 6h00
2h00 |
3h00 |
4h00 |
5h00 |
6h00 | | 100% Club
6h00 - 22h00 | 100% Club
6h00 - 21h00
7h00 | | Wake Up
7h00 - 9h00 | Wake Up
7h00 - 9h00 | Wake Up
7h00 - 9h00 | Wake Up
7h00 - 9h00 | Wake Up
7h00 - 9h00
8h00 |
9h00 | | 100% Club
9h00 - 22h00 | 100% Club
9h00 - 22h00 | 100% Club
9h00 - 22h00 | 100% Club
9h00 - 21h00 | 100% Club
9h00 - 18h00
10h00 |
11h00 |
12h00 |
13h00 |
14h00 |
15h00 |
16h00 |
17h00 |
18h00 | | Apero by Le Milton
18h00 - 19h00
19h00 | | 100% Club
19h00 - 21h00
20h00 |
21h00 | | Armada Radio
21h00 - 22h00 | Xenia Ghali
21h00 - 22h00 | Villahangar captain
21h00 - 22h00
22h00 | | Monstercat Silk Showcase
22h00 - 23h00 | Sam Feldt
22h00 - 23h00 | Danu5ik
22h00 - 23h00 | Sister Bliss
22h00 - 23h00 | On Air With Anna Tur
22h00 - 23h00 | Sebastien Kills
22h00 - 23h00 | Stereo Prod Podcast
22h00 - 23h00
23h00 | | Muttonheads
23h00 - 24h00 | Blasterjaxx
23h00 - 24h00 | Chris Malinchak
23h00 - 24h00 | Chicane
23h00 - 24h00 | Traxsource Radio Show
23h00 - 24h00 | Robin Schulz
23h00 - 24h00 | Dave Clark
23h00 - 24h00